Cotswold SC, Craftinsure, Supernova Traveller Open and Spring Championship.

Cotswold SC Supernova Open 2022

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 23, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 Total Nett
1st 1245 Cotswold sc C Milliner (1.0) 1.0 1.0 3.0 2.0
2nd 1263 Bartley SC S Hawley (3.0) 2.0 2.0 7.0 4.0
3rd 1299 Costwold SC W Gifford 2.0 (4.0) 3.0 9.0 5.0
4th 1261 Cotswold SC G Young (4.0) 3.0 4.0 11.0 7.0
5th 1217 Costwold SC S Ward 6.0 6.0 (7.0) 19.0 12.0
6th 1224 Bartley SC C Hawley 5.0 (8.0) 8.0 21.0 13.0
7th 1248 Costwold SC M Williams 7.0 (12.0) 6.0 25.0 13.0
8th 1280 Cotswold SC A Reeve (9.0) 5.0 9.0 23.0 14.0
9th 1244 Costwold SC J White (10.0) 10.0 5.0 25.0 15.0
10th 700 Costwold SC D White 8.0 7.0 (13.0) 28.0 15.0
11th 1141 Cotswold SC E Clancy 12.0 9.0 (24.0 DNF) 45.0 21.0
12th 1160 Haversham P Undrell (13.0) 11.0 10.0 34.0 21.0
13th 1031 Burton SC I Barlow 11.0 (13.0) 11.0 35.0 22.0
14th 1080 Felpham J Gerwat 14.0 (19.0) 12.0 45.0 26.0
15th 1079 Exe SC B Horlock 16.0 (17.0) 14.0 47.0 30.0
16th 1218 Haversham P Bates (21.0) 14.0 17.0 52.0 31.0
17th 1215 Haversham M Malcolm (19.0) 15.0 16.0 50.0 31.0
18th 1203 Cotswold SC S Johnson 17.0 (23.0) 15.0 55.0 32.0
19th 1180 Bartley D Stephen 15.0 (22.0) 20.0 57.0 35.0
20th 1009 Bartley S Jellicoe (23.0) 16.0 19.0 58.0 35.0
21st 1069 Bowmoor SC Brian Smith (20.0) 18.0 18.0 56.0 36.0
22nd 1167 Bartley S stephen 18.0 20.0 (24.0 DNF) 62.0 38.0
23rd 1274 Cotswold SC A Gould 22.0 21.0 (24.0 DNF) 67.0 43.0



Sailwave Scoring Software 2.29.0
www.sailwave.com